Usage Statistics for www.comtechnology.be

Summary Period: September 2008
Generated 01-Oct-2008 20:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1175243
Total Files 984337
Total Pages 838188
Total Visits 9095
Total KBytes 6942662
Total Unique Sites 6730
Total Unique URLs 3285
Total Unique Referrers 1908
Total Unique Usernames 1
Total Unique User Agents 1540
. Avg Max
Hits per Hour 1632 6642
Hits per Day 39174 55045
Files per Day 32811 44521
Pages per Day 27939 38410
Visits per Day 303 379
KBytes per Day 231422 291168
Hits by Response Code
Undefined response code 40
Code 200 - OK 984337
Code 206 - Partial Content 79
Code 301 - Moved Permanently 36214
Code 302 - Found 16654
Code 304 - Not Modified 124912
Code 401 - Unauthorized 114
Code 403 - Forbidden 4
Code 404 - Not Found 12889

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 27429 2.33% 22947 2.33% 18773 2.24% 292 3.21% 286 4.25% 212724 3.06%
2 43138 3.67% 36179 3.68% 31139 3.72% 314 3.45% 316 4.70% 258118 3.72%
3 39601 3.37% 34642 3.52% 30113 3.59% 305 3.35% 309 4.59% 194567 2.80%
4 32062 2.73% 27770 2.82% 22748 2.71% 317 3.49% 326 4.84% 195290 2.81%
5 48809 4.15% 39580 4.02% 33902 4.04% 337 3.71% 344 5.11% 215307 3.10%
6 37407 3.18% 31643 3.21% 27498 3.28% 280 3.08% 284 4.22% 204973 2.95%
7 39071 3.32% 31355 3.19% 26626 3.18% 289 3.18% 287 4.26% 245902 3.54%
8 37520 3.19% 29038 2.95% 25227 3.01% 358 3.94% 345 5.13% 291168 4.19%
9 47040 4.00% 39550 4.02% 34207 4.08% 358 3.94% 341 5.07% 270590 3.90%
10 47098 4.01% 38756 3.94% 32742 3.91% 363 3.99% 346 5.14% 233838 3.37%
11 41730 3.55% 35931 3.65% 31525 3.76% 379 4.17% 367 5.45% 228111 3.29%
12 50679 4.31% 39560 4.02% 34490 4.11% 356 3.91% 339 5.04% 246474 3.55%
13 38725 3.30% 34073 3.46% 28669 3.42% 308 3.39% 303 4.50% 225664 3.25%
14 28272 2.41% 23675 2.41% 19600 2.34% 246 2.70% 277 4.12% 188282 2.71%
15 39854 3.39% 34080 3.46% 27827 3.32% 327 3.60% 337 5.01% 268497 3.87%
16 40483 3.44% 34435 3.50% 29326 3.50% 296 3.25% 304 4.52% 215663 3.11%
17 47498 4.04% 39076 3.97% 33379 3.98% 304 3.34% 311 4.62% 252772 3.64%
18 44989 3.83% 39440 4.01% 34314 4.09% 316 3.47% 338 5.02% 224542 3.23%
19 34138 2.90% 28671 2.91% 23673 2.82% 300 3.30% 306 4.55% 219359 3.16%
20 32871 2.80% 28095 2.85% 24785 2.96% 225 2.47% 236 3.51% 181064 2.61%
21 23807 2.03% 19478 1.98% 15527 1.85% 219 2.41% 254 3.77% 174380 2.51%
22 31302 2.66% 26184 2.66% 21297 2.54% 318 3.50% 335 4.98% 228879 3.30%
23 43749 3.72% 36754 3.73% 30673 3.66% 320 3.52% 332 4.93% 222190 3.20%
24 55045 4.68% 44521 4.52% 38410 4.58% 330 3.63% 359 5.33% 266769 3.84%
25 36485 3.10% 32466 3.30% 27124 3.24% 292 3.21% 330 4.90% 239163 3.44%
26 47195 4.02% 38276 3.89% 32453 3.87% 322 3.54% 333 4.95% 243020 3.50%
27 33898 2.88% 29458 2.99% 24765 2.95% 240 2.64% 277 4.12% 233736 3.37%
28 23944 2.04% 19247 1.96% 15994 1.91% 231 2.54% 262 3.89% 219561 3.16%
29 31789 2.70% 26833 2.73% 23341 2.78% 322 3.54% 321 4.77% 283821 4.09%
30 49615 4.22% 42624 4.33% 38041 4.54% 328 3.61% 360 5.35% 258239 3.72%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 888 26664 2.27% 724 21746 2.21% 605 18172 2.17% 6607 198195 2.85%
1 555 16654 1.42% 437 13129 1.33% 399 11984 1.43% 4784 143524 2.07%
2 307 9233 0.79% 217 6525 0.66% 232 6988 0.83% 2774 83226 1.20%
3 218 6555 0.56% 145 4369 0.44% 167 5029 0.60% 2328 69832 1.01%
4 237 7123 0.61% 158 4749 0.48% 188 5649 0.67% 2581 77424 1.12%
5 169 5081 0.43% 98 2957 0.30% 139 4190 0.50% 1904 57126 0.82%
6 188 5650 0.48% 120 3621 0.37% 145 4376 0.52% 1903 57088 0.82%
7 416 12494 1.06% 307 9211 0.94% 289 8691 1.04% 3732 111958 1.61%
8 837 25111 2.14% 694 20827 2.12% 605 18169 2.17% 6165 184937 2.66%
9 1613 48390 4.12% 1351 40549 4.12% 1180 35425 4.23% 11324 339723 4.89%
10 2286 68607 5.84% 1955 58670 5.96% 1672 50183 5.99% 12013 360377 5.19%
11 3106 93206 7.93% 2613 78417 7.97% 2288 68649 8.19% 13995 419863 6.05%
12 3239 97187 8.27% 2729 81890 8.32% 2320 69622 8.31% 15879 476373 6.86%
13 3119 93577 7.96% 2707 81229 8.25% 2350 70528 8.41% 13642 409247 5.89%
14 2873 86216 7.34% 2427 72833 7.40% 2077 62332 7.44% 14077 422318 6.08%
15 2792 83772 7.13% 2396 71901 7.30% 2044 61338 7.32% 15730 471897 6.80%
16 2803 84093 7.16% 2338 70169 7.13% 1999 59994 7.16% 14421 432636 6.23%
17 2489 74695 6.36% 2056 61699 6.27% 1821 54634 6.52% 11752 352571 5.08%
18 2049 61484 5.23% 1724 51720 5.25% 1390 41727 4.98% 13724 411725 5.93%
19 1985 59571 5.07% 1658 49767 5.06% 1351 40550 4.84% 12880 386397 5.57%
20 2056 61687 5.25% 1771 53157 5.40% 1390 41724 4.98% 13652 409557 5.90%
21 2068 62052 5.28% 1758 52747 5.36% 1369 41086 4.90% 14640 439210 6.33%
22 1632 48982 4.17% 1379 41383 4.20% 1076 32304 3.85% 11780 353406 5.09%
23 1238 37159 3.16% 1035 31072 3.16% 828 24844 2.96% 9135 274051 3.95%

Top 30 of 3285 Total URLs
# Hits KBytes URL
1 444978 37.86% 23845 0.34% /chat/image_tracker.php
2 108820 9.26% 1381 0.02% /chat/pull/requests.php
3 47319 4.03% 345442 4.98% /chat/image.php
4 47286 4.02% 993606 14.31% /chat/scroll_image.php
5 38961 3.32% 321000 4.62% /chat/js/status_image.php
6 10825 0.92% 39799 0.57% /stylesheet.css
7 10579 0.90% 267 0.00% /images/pixel_trans.gif
8 10123 0.86% 908 0.01% /images/infobox/corner_right_left.gif
9 10067 0.86% 3766 0.05% /images/BarSpacer.jpg
10 10062 0.86% 44643 0.64% /images/mainspacer.jpg
11 10055 0.86% 187070 2.69% /images/main.jpg
12 10047 0.85% 895 0.01% /images/infobox/corner_left.gif
13 10045 0.85% 403 0.01% /images/infobox/arrow_right.gif
14 10026 0.85% 893 0.01% /images/infobox/corner_right.gif
15 9989 0.85% 5529 0.08% /includes/languages/dutch/images/buttons/button_quick_find.gif
16 9974 0.85% 1056 0.02% /chat/images/initiate_close.gif
17 9679 0.82% 200864 2.89% /shopping_cart.php
18 8130 0.69% 103 0.00% /chat/pull/chat.php
19 7156 0.61% 72496 1.04% /slides/p_0001.jpg
20 6545 0.56% 190244 2.74% /
21 6409 0.55% 9276 0.13% /includes/languages/dutch/images/buttons/button_in_cart.gif
22 5888 0.50% 54094 0.78% /slides/p_0002.jpg
23 5483 0.47% 7130 0.10% /includes/languages/dutch/images/buttons/button_buy_now.gif
24 4755 0.40% 44903 0.65% /slides/p_0003.jpg
25 4248 0.36% 15908 0.23% /slides/p_0004.jpg
26 4222 0.36% 242917 3.50% /myalbum.swf
27 4009 0.34% 7554 0.11% /slides.xml
28 3969 0.34% 15857 0.23% /slides/p_0005.jpg
29 3672 0.31% 120145 1.73% /products_new.php
30 3396 0.29% 8665 0.12% /images/asus.jpg
View All URLs

Top 10 of 3285 Total URLs By KBytes
# Hits KBytes URL
1 47286 4.02% 993606 14.31% /chat/scroll_image.php
2 47319 4.03% 345442 4.98% /chat/image.php
3 38961 3.32% 321000 4.62% /chat/js/status_image.php
4 4222 0.36% 242917 3.50% /myalbum.swf
5 9679 0.82% 200864 2.89% /shopping_cart.php
6 6545 0.56% 190244 2.74% /
7 10055 0.86% 187070 2.69% /images/main.jpg
8 2175 0.19% 133603 1.92% /notebooks-notebooks-c-385_384.html
9 3672 0.31% 120145 1.73% /products_new.php
10 7156 0.61% 72496 1.04% /slides/p_0001.jpg

Top 10 of 580 Total Entry Pages
# Hits Visits URL
1 6545 0.56% 3010 42.12% /
2 38961 3.32% 241 3.37% /chat/js/status_image.php
3 266 0.02% 148 2.07% /asus-notebook-f5zap025cbe-athx2zm80-320gb-p-904032.html
4 214 0.02% 122 1.71% /sony-vaio-vgnnr38ms-pentdct2390-250gb-p-904044.html
5 253 0.02% 96 1.34% /acer-aspire-7730g734g64mn-c2dt7350-640gb-p-904086.html
6 218 0.02% 81 1.13% /acer-aspire-7720g603g32mn-c2dt7500-320gb-p-904026.html
7 135 0.01% 76 1.06% /acer-aspire-7720g604g64mn-c2dt7500-640gb-p-903960.html
8 125 0.01% 74 1.04% /asus-notebook-m70vr7s044c-c2dt5800-500gb-p-904126.html
9 173 0.01% 73 1.02% /acer-aspire-5930g734g32mn-c2dt7350-320gb-p-904025.html
10 134 0.01% 68 0.95% /asus-notebook-m70vm7u077c-c2dt9400-2x500gb-bdrom-p-904094.html

Top 10 of 344 Total Exit Pages
# Hits Visits URL
1 444978 37.86% 5962 71.66% /chat/image_tracker.php
2 6545 0.56% 550 6.61% /
3 47286 4.02% 448 5.38% /chat/scroll_image.php
4 47319 4.03% 273 3.28% /chat/image.php
5 38961 3.32% 163 1.96% /chat/js/status_image.php
6 9679 0.82% 64 0.77% /shopping_cart.php
7 28 0.00% 43 0.52% /product_info.php
8 820 0.07% 20 0.24% /login.php
9 3672 0.31% 18 0.22% /products_new.php
10 46 0.00% 17 0.20% /a.dm.in-08/whos_online.php

Top 30 of 6730 Total Sites
# Hits Files KBytes Visits Hostname
1 190029 16.17% 151190 15.36% 163935 2.36% 89 0.98% d5153a1a7.access.telenet.be
2 23727 2.02% 7095 0.72% 277757 4.00% 45 0.49% crawl-66-249-65-142.googlebot.com
3 14151 1.20% 4495 0.46% 186543 2.69% 21 0.23% crawl-66-249-66-202.googlebot.com
4 10088 0.86% 9628 0.98% 7677 0.11% 26 0.29% 74.120-78-194.adsl-static.isp.belgacom.be
5 5709 0.49% 5655 0.57% 17988 0.26% 6 0.07% 193.16.153.53.es.colt.net
6 5039 0.43% 3073 0.31% 15685 0.23% 1 0.01% ip108.dyn1.berchem3.schedom-europe.net
7 4999 0.43% 4464 0.45% 27959 0.40% 28 0.31% uu194-7-161-130.unknown.uunet.be
8 4890 0.42% 4763 0.48% 16990 0.24% 5 0.05% 193.16.153.52.es.colt.net
9 4840 0.41% 4429 0.45% 26617 0.38% 25 0.27% h194-7-114-2.unknown.fortisbank.be
10 4031 0.34% 3154 0.32% 20642 0.30% 31 0.34% d5153ac60.access.telenet.be
11 3922 0.33% 3424 0.35% 14074 0.20% 10 0.11% d54c46d16.access.telenet.be
12 3891 0.33% 2865 0.29% 29491 0.42% 21 0.23% d54c46a72.access.telenet.be
13 3874 0.33% 3394 0.34% 35083 0.51% 60 0.66% d54c6c8b7.access.telenet.be
14 3806 0.32% 2319 0.24% 60889 0.88% 1 0.01% llf520046.crawl.yahoo.net
15 3735 0.32% 2196 0.22% 58726 0.85% 2 0.02% llf520060.crawl.yahoo.net
16 3716 0.32% 3645 0.37% 15232 0.22% 12 0.13% 78-20-215-83.access.telenet.be
17 3698 0.31% 3456 0.35% 14529 0.21% 8 0.09% d54c5a8ba.access.telenet.be
18 3695 0.31% 3650 0.37% 9856 0.14% 6 0.07% mail.gsara.be
19 3652 0.31% 3219 0.33% 11792 0.17% 2 0.02% d54c3f2cf.access.telenet.be
20 3285 0.28% 2810 0.29% 17231 0.25% 4 0.04% d51a4cd2d.access.telenet.be
21 3274 0.28% 1771 0.18% 53963 0.78% 6 0.07% 243-75-ftth.onsneteindhoven.nl
22 3216 0.27% 2898 0.29% 8930 0.13% 6 0.07% d54c220be.access.telenet.be
23 3208 0.27% 3099 0.31% 14973 0.22% 20 0.22% 193.191.219.80
24 3048 0.26% 3040 0.31% 1687 0.02% 2 0.02% ip-81-11-224-3.dsl.scarlet.be
25 3019 0.26% 2622 0.27% 19691 0.28% 13 0.14% d54c2abce.access.telenet.be
26 3007 0.26% 2905 0.30% 14734 0.21% 8 0.09% 212-123-1-140.ifiber.telenet-ops.be
27 2993 0.25% 2768 0.28% 11293 0.16% 9 0.10% d54c185a9.access.telenet.be
28 2987 0.25% 1809 0.18% 48103 0.69% 2 0.02% llf520057.crawl.yahoo.net
29 2916 0.25% 2872 0.29% 2914 0.04% 3 0.03% dd5766c4b.access.telenet.be
30 2895 0.25% 2242 0.23% 10643 0.15% 7 0.08% 88.197.232.233

Top 10 of 6730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23727 2.02% 7095 0.72% 277757 4.00% 45 0.49% crawl-66-249-65-142.googlebot.com
2 14151 1.20% 4495 0.46% 186543 2.69% 21 0.23% crawl-66-249-66-202.googlebot.com
3 190029 16.17% 151190 15.36% 163935 2.36% 89 0.98% d5153a1a7.access.telenet.be
4 3806 0.32% 2319 0.24% 60889 0.88% 1 0.01% llf520046.crawl.yahoo.net
5 3735 0.32% 2196 0.22% 58726 0.85% 2 0.02% llf520060.crawl.yahoo.net
6 3274 0.28% 1771 0.18% 53963 0.78% 6 0.07% 243-75-ftth.onsneteindhoven.nl
7 2779 0.24% 2188 0.22% 49643 0.72% 28 0.31% spider2.wise-guys.nl
8 2987 0.25% 1809 0.18% 48103 0.69% 2 0.02% llf520057.crawl.yahoo.net
9 2684 0.23% 1571 0.16% 44093 0.64% 1 0.01% llf520080.crawl.yahoo.net
10 1556 0.13% 1420 0.14% 43269 0.62% 6 0.07% j181165.upc-j.chello.nl

Top 30 of 1908 Total Referrers
# Hits Referrer
1 115267 9.81% - (Direct Request)
2 3139 0.27% http://www.google.be/search
3 575 0.05% http://comtechnology.be/shop/products_new.php
4 551 0.05% http://www.google.nl/search
5 532 0.05% http://gathering.tweakers.net/forum/list_messages/1126826/47
6 455 0.04% http://www.pcsilenzioso.it/forum/showthread.php
7 381 0.03% http://www.google.com/search
8 274 0.02% http://64.233.183.104/search
9 214 0.02% http://comtechnology-be.kali.priorweb.be/
10 180 0.02% http://www.hardwarena.com/forum/index.php
11 162 0.01% http://search.live.com/results.aspx
12 154 0.01% http://66.102.9.104/translate_c
13 136 0.01% http://forum.gamez.nl/lofiversion/index.php/t239-2600.html
14 114 0.01% http://209.85.135.104/search
15 113 0.01% http://forum.techzine.nl/forum/list_messages/76842
16 102 0.01% http://forum.pclab.pl/t274189.html
17 102 0.01% http://www.guiadohardware.net/comunidade/8600gt-preco/775659/
18 101 0.01% http://74.125.93.104/translate_c
19 96 0.01% http://www.9lives.be/forum/showthread.php
20 87 0.01% http://computerwinkels.2link.be/
21 80 0.01% http://tw.f2.page.bid.yahoo.com/tw/auction/b36812932
22 76 0.01% http://www.pcwinkels.be/index.php
23 72 0.01% http://images.google.com.br/imgres
24 71 0.01% http://www.handheld.com.vn/forum/showthread.php
25 70 0.01% http://forum.outerspace.com.br/showthread.php
26 64 0.01% http://www.clubic.com/forum/hardware-general/moniteurs-le-point-sur-les-ecrans-pc-id33096-page1.html
27 60 0.01% http://www.comtechnology.net
28 59 0.01% http://127.0.0.1:4664/preview
29 58 0.00% http://pc-shop.start.be/
30 54 0.00% http://comtechnology.be/shop/product_info.php
View All Referrers

Top 20 of 1514 Total Search Strings
# Hits Search String
1 601 14.39% comtechnology
2 122 2.92% comtech
3 70 1.68% com technology
4 36 0.86% asus f7z-7s021c
5 34 0.81% sony vaio nr38m/s
6 33 0.79% acer aspire 7720g-604g64mn
7 29 0.69% acer aspire 7730g-734g64mn
8 25 0.60% asus x50rl-ap381a
9 22 0.53% acer 7730g
10 22 0.53% aspire 7720g-604g64mn
11 21 0.50% asus x56sn-ap124c
12 20 0.48% aspire 7720g-603g32mn
13 19 0.45% comtechnology.be
14 19 0.45% msi vr610-249be
15 17 0.41% acer aspire 7730g
16 17 0.41% m70vn
17 17 0.41% samsung clx3175fn
18 16 0.38% aspire 17 7720g-604g64mn - c2d t7500/4gb/640gb
19 16 0.38% msi gx700-253be
20 16 0.38% msi vr601-428be
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12514 1.06% 2249 0.23% 93953 1.35% 128 1.41% comtechnology

Top 15 of 1540 Total User Agents
# Hits User Agent
1 161980 13.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
2 81178 6.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 54587 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 54222 4.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
5 39139 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 31184 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
7 28865 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 28050 2.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 27366 2.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 24804 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 22184 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
12 19511 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 18428 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 16694 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 16047 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
View All User Agents

Usage by Country for September 2008

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 849397 72.27% 729150 74.08% 4338778 62.49% Belgium
2 102719 8.74% 89536 9.10% 644835 9.29% Unresolved/Unknown
3 98455 8.38% 78546 7.98% 815548 11.75% Network
4 61035 5.19% 31240 3.17% 638353 9.19% US Commercial
5 35444 3.02% 30561 3.10% 339356 4.89% Netherlands
6 6727 0.57% 6400 0.65% 63406 0.91% France
7 2691 0.23% 2378 0.24% 8350 0.12% Poland
8 2371 0.20% 1992 0.20% 8942 0.13% Italy
9 2184 0.19% 2134 0.22% 16590 0.24% Old style Arpanet (arpa)
10 931 0.08% 910 0.09% 2075 0.03% Lithuania
11 874 0.07% 840 0.09% 1170 0.02% Indonesia
12 844 0.07% 819 0.08% 833 0.01% Bulgaria
13 818 0.07% 501 0.05% 5354 0.08% Germany
14 801 0.07% 738 0.07% 4378 0.06% Slovak Republic
15 798 0.07% 778 0.08% 4753 0.07% Romania
16 664 0.06% 301 0.03% 2295 0.03% Brazil
17 664 0.06% 652 0.07% 1226 0.02% Greece
18 655 0.06% 610 0.06% 2965 0.04% Czech Republic
19 636 0.05% 611 0.06% 6684 0.10% International (int)
20 607 0.05% 549 0.06% 5197 0.07% Luxembourg
21 567 0.05% 510 0.05% 1677 0.02% Russian Federation
22 491 0.04% 439 0.04% 1974 0.03% Switzerland
23 467 0.04% 451 0.05% 3407 0.05% Sweden
24 351 0.03% 331 0.03% 1489 0.02% United Kingdom
25 344 0.03% 296 0.03% 2210 0.03% Hungary
26 339 0.03% 324 0.03% 2736 0.04% Finland
27 306 0.03% 297 0.03% 805 0.01% Belarus
28 290 0.02% 280 0.03% 384 0.01% Norway
29 229 0.02% 139 0.01% 1280 0.02% Canada
30 225 0.02% 214 0.02% 2029 0.03% Croatia (Hrvatska)


Generated by Webalizer Version 2.01